Share-based compensation - Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 10,414 | $ 11,053 | $ 16,202 |
Research and development | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | 4,417 | 3,812 | 8,340 |
General and administrative | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 5,997 | $ 7,241 | $ 7,862 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|