Share-based compensation - Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 12,051 | $ 11,773 | $ 18,240 |
Research and development | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | 3,875 | 3,061 | 6,264 |
Selling, general and administrative | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 8,176 | $ 8,712 | $ 11,976 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|