Share-based compensation - Share-based Compensation Expense (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 18,240 | $ 20,629 | $ 10,414 |
Research and development | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | 6,264 | 9,052 | 4,417 |
General and administrative | |||
Total share-based compensation expense included in the consolidated statements of operations | |||
Total share-based compensation expense | $ 11,976 | $ 11,577 | $ 5,997 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|